Golden Helmet |  | 12 | 32.00 | | | | | |
Horned Helmet |  | 11 | 51.00 | | | | | None. |
Full Helmet of the Ancients |  | 11 | 27.60 | | | | | None. |
Winged Helmet |  | 10 | 12.00 | | | | | None |
Demon Helmet |  | 10 | 29.50 | | | | | Madareth, Minishabaal. |
Ceremonial Mask |  | 9 | 40.00 | | | | | None. |
Elite Draken Helmet |  | 9 | 43.00 | distance fighting +1 | death +3% | 100 | paladins | None |
Zaoan Helmet |  | 9 | 66.00 | | physical +5% | | knights and paladins | Draken Abomination, Draken Elite, Ghastly Dragon, Lizard Chosen, Hatebreeder, Lizard Gate Guardian. Ethershreck. |
Royal Helmet |  | 9 | 48.00 | | | | | Dragon Lord, Frost Dragon,Hydra, Lost Berserker, Serpent Spawn, Undead Dragon,Ushuriel, The Noxious Spawn,The Many. |
Prismatic Helmet |  | 9 | 56.00 | shielding +1 | physical +5% | 150 | knights | None. |
Skull Helmet |  | 9 | 42.00 | | | | | Betrayed Wraith, Destroyer,Lost Soul, Quara Predator,Bones, Ribstride, Dracola, Thul,Ushuriel, Bretzecutioner. |
Dragon Scale Helmet |  | 9 | 32.50 | | | | | None. |
Warrior Helmet |  | 8 | 68.00 | | | | | Black Knight, Enslaved Dwarf,Hellspawn, Hydra, Orc Leader,Quara Pincher, Serpent Spawn,The Many. |
Crusader Helmet |  | 8 | 52.00 | | | | | Cliff Strider, Orc Warlord,Spitter, Undead Gladiator. |
Depth Galea |  | 8 | 46.00 | | drowning +100% | 150 | players | Jaul. |
Helmet of the Ancients |  | 8 | 27.60 | | | | | None. |
Helmet of the Lost |  | 7 | 35.00 | | | | | Lost Thrower. |
Amazon Helmet |  | 7 | 29.50 | | | | | Orc Warlord |
Bonelord Helmet |  | 7 | 46.00 | | | | | Braindeath, Elder Bonelord, The Evil Eye. |
Crown Helmet |  | 7 | 29.50 | | | | | Hero, Nightmare Scion,Orewalker. |
Devil Helmet |  | 7 | 50.00 | | | | | Demon, Golgordan, Morgaroth,Orshabaal, Ushuriel. |
0 komentarze:
Prześlij komentarz