Blessed Shield |  | 40 | | | | 68.00 | None |
Icy Rainbow Shield |  | 39 | 100 | | | 69.00 | None. |
Great Shield |  | 38 | | | | 84.00 | Ferumbras, Massacre, Morgaroth. |
Prismatic Shield |  | 37 | 150 | shielding +2 | physical +4% | 72.00 | Unknown. |
Mastermind Shield |  | 37 | | | | 57.00 | Demon, Juggernaut, Annihilon, Ferumbras, Ghazbaran,Latrivan, Morgaroth, Orshabaal, Zugurosh, Zulazza the Corruptor. |
Necromancer Shield |  | 37 | | Provides a medium amount of green light. | | 32.00 | None. |
Nightmare Shield |  | 37 | | Provides a medium amount of red light. | | 32.00 | None. |
Terran Rainbow Shield |  | 37 | 100 | 15 minutes of FasterRegeneration. | | 69.00 | None. |
Sparking Rainbow Shield |  | 36 | 100 | speed +10 | | 69.00 | None. |
Tempest Shield |  | 36 | | | | 51.00 | Ferumbras, Minishabaal, The Imperor. |
Ornate Shield |  | 36 | 130 | | physical +5% | 71.00 | Tanjis, Jaul. |
Shield of Corruption |  | 36 | | Sword Fighting +3 | | 49.00 | Draken Abomination. |
Carapace Shield |  | 36 | | | | 55.00 | Hive Overseer, Kollos, Spidris, Spidris Elite, Waspoid. |
Fiery Rainbow Shield |  | 36 | 100 | shielding +3 | | 69.00 | None. |
Demon Shield |  | 35 | | | | 26.00 | Demon, Ghazbaran, Golgordan, Latrivan, Madareth,Minishabaal, Morgaroth, Orshabaal, Zugurosh. |
Vampire Shield |  | 34 | | | | 38.00 | Grynch Clan Goblin, Vampire, Vampire Viscount,Arachir the Ancient One, Diblis the Fair, Lersatio, Sir Valorcrest, The Weakened Count, Zevelon Duskbringer. |
Phoenix Shield |  | 34 | | | | 35.00 | Mahrdis, Ferumbras. |
Shield of Honour |  | 33 | | | | 54.00 | None. |
Warrior's Shield |  | 33 | | | | 75.00 | Deepling Elite, Deepling Warrior. |
Medusa Shield |  | 33 | | | | 58.00 | Hydra, Medusa, Gorgo, The Many, The Noxious Spawn. |
Crown Shield |  | 32 | | | | 62.00 | Hero, Lava Golem, Annihilon. |
Tower Shield |  | 32 | | | | 82.00 | Armadile, Dragon Lord, Draken Warmaster, Enslaved Dwarf, Eternal Guardian, Frost Dragon, Lizard Chosen,Lizard High Guard, Lizard Zaogun, Lost Berserker, Lost Husher, Lost Soul, Mutated Rat, Serpent Spawn,Annihilon, Esmeralda. |
Eagle Shield |  | 32 | | | | 62.00 | None. |
Amazon Shield |  | 32 | | | | 62.00 | Orc Warlord |
Dragon Shield |  | 31 | | | | 60.00 | Dragon, Demodras. |
Guardian Shield |  | 30 | | | | 55.00 | Demon Skeleton, Diabolic Imp, Energy Elemental,Enslaved Dwarf, Fire Devil, Lost Berserker, Lost Husher, Mutated Tiger, Minishabaal, The Imperor. |
Rainbow Shield |  | 30 | 100 | | | 69.00 | None. |
0 komentarze:
Prześlij komentarz