Dragon Scale Legs | | 10 | 48.00 | | | | | None. |
Golden Legs | | 9 | 56.00 | | | | knights and paladins | Dark Torturer, Demon, Fury, Juggernaut,Ferumbras, Hellgorak, Latrivan, Minishabaal,Morgaroth, Orshabaal, The Imperor. |
Demon Legs | | 9 | 70.00 | | | | | None. |
Crown Legs | | 8 | 65.00 | | | | knights and paladins | Hero, Captain Jones, Hellgorak, Minishabaal, The Imperor. |
Depth Ocrea | | 8 | 48.00 | | mana drain +15% | 130 | sorcerers and druids | Tanjis |
Ornate Legs | | 8 | 77.00 | | physical +5% | 185 | knights | Obujos, Jaul |
Magma Legs | | 8 | 19.00 | | fire +6%, ice -6% | 40 | sorcerers and druids | Hellfire Fighter, Hellhound, Massive Fire Elemental,Shaburak Demon, Weeper, Ferumbras, Hellgorak. |
Blue Legs | | 8 | 18.00 | | | | | None. |
Glacier Kilt | | 8 | 19.00 | | ice +6%, energy -6% | 40 | sorcerers and druids | Grim Reaper, Sea Serpent, Ferumbras, Yakchal. |
Knight Legs | | 8 | 70.00 | | | | knights and paladins | Black Knight, Cliff Strider, Crystal Spider, Giant Spider, Hellspawn, Lost Basher, Nightmare,Orewalker, Plaguesmith, Hellgorak, Hide, Mamma Longlegs, Tormentor. |
Yalahari Leg Piece | | 8 | 65.00 | distance fighting +2 | death +5% | 80 | paladins | None. |
Terra Legs | | 8 | 19.00 | | earth +6%, fire -6% | 40 | sorcerers and druids | Askarak Demon, Blightwalker, Ghastly Dragon,Hideous Fungus, Humongous Fungus, Ironblight,Lost Husher, Medusa, Ferumbras, Gorgo. |
Prismatic Legs | | 8 | 71.00 | distance fighting +2 | physical +3% | 150 | paladins | None. |
Lightning Legs | | 8 | 19.00 | | energy +6%, earth -6% | 40 | sorcerers and druids | Black Knight, Elder Wyrm, Massive Energy Elemental, Yielothax, Ferumbras, Zarabustor. |
Zaoan Legs | | 8 | 66.00 | | physical +2% | | | Draken Abomination, Draken Elite, Draken Spellweaver, Draken Warmaster, Ghastly Dragon,Lizard Chosen, Lizard High Guard, Lizard Zaogun, Battlemaster Zunzu, Hatebreeder. |
Plate Legs | | 7 | 50.00 | | | | | Bog Raider, Dragon, Ghastly Dragon, Giant Spider, Orc Leader, Orc Warlord, Sea Serpent,Undead Gladiator, Countess Sorrow, The Snapper, Warlord Ruzad. |
Dwarven Legs | | 7 | 49.00 | | physical +3% | | | None. |
Gill Legs | | 7 | 28.00 | magic level +1 | earth +8%, fire -8% | 150 | sorcerers and druids | Unknown. |
Grasshopper Legs | | 7 | 32.00 | speed +10 | | 75 | | Crawler, Spitter, Waspoid. |
0 komentarze:
Prześlij komentarz