SpellBooks
Sorted by M Lvl!
Name Take it! | Level | Def | Attributes | Weight | Dropped By | |
---|---|---|---|---|---|---|
Spellbook of Ancient Arcana | 150 | 19 | magic level +4 | 25.00 | None. | |
Snake God's Wristguard | 100 | 14 | magic level +3 | 28.00 | Draken Abomination, Draken Elite. | |
Spellbook of Dark Mysteries | 80 | 16 | magic level +3 | 28.50 | Ferumbras, Ghazbaran, Hellgorak. | |
Spellbook of Vigilance | 130 | 20 | magic level +3 | 27.00 | None. | |
Spellscroll of Prophecies | 70 | 12 | magic level +3 | 26.50 | Ferumbras, Ghazbaran, Gravelord Oshuran, Hellgorak. | |
Spellbook of Lost Souls | 60 | 20 | magic level +2 | 25.60 | Diblis The Fair, Ferumbras, Hellgorak, Ghazbaran. | |
Spellbook of Mind Control | 50 | 16 | magic level +2 | 24.50 | Blood Priest, Infernalist, Lava Golem, Serpent Spawn, Ferumbras,Ghazbaran, Hellgorak, Yaga the Crone, Zarabustor. | |
Spellbook of Warding | 40 | 22 | magic level +1 | 21.00 | Blood Priest, Massive Energy Elemental, Necromancer, Ghazbaran,Hellgorak, Mad Mage. | |
Spellbook of Enlightenment | 30 | 18 | magic level +1 | 19.50 | Blood Hand, Frost Dragon Hatchling, Golden Servant, Mutated Rat,Shadow Pupil. |
0 komentarze:
Prześlij komentarz