Wand of Defiance | | 65 | Energy | 70-100 | 4 | 17 | 37.00 | Cliff Strider, Orewalker. |
Wand of Everblazing | | 65 | Fire | 75-95 | 4 | 17 | 37.00 | Lava Golem, Magma Crawler, Weeper. |
Wand of Voodoo | | 42 | Death | 56-74 | 3 | 13 | 28.50 | Draken Abomination, Grandfather Tridian, Madareth. |
Shimmer Wand | | 40 | Energy | 65 | 4 | 13 | 31.00 | None. |
Wand of Starstorm | | 37 | Energy | 56-74 | 3 | 13 | 25.50 | Elder Wyrm, Massive Energy Elemental, Overcharged Energy Element,Wyrm, Madareth. |
Wand of Dimensions | | 37 | | ? | 3 | ? | 28.00 | None? |
Wand of Inferno | | 33 | Fire | 56-74 | 3 | 13 | 27.00 | Dragon, Draken Spellweaver, Efreet, Enlightened of the Cult,Gravedigger, Hand of Cursed Fate, Hellfire Fighter, Hellhound, Lava Golem, Lizard Dragon Priest, Massive Fire Elemental, Shaburak Demon,Shaburak Lord, Shaburak Prince, Vulcongra, Wyvern. |
Wand of Cosmic Energy | | 26 | Energy | 37-53 | 3 | 8 | 25.00 | Diamond Servant, Elf Arcanist, Energy Elemental, Minotaur Mage,Quara Hydromancer, Quara Hydromancer Scout, Souleater, Spectre,Yielothax, General Murius, The Horned Fox, Thul, Zugurosh. |
Wand of Draconia | | 22 | Fire | 23-37 | 3 | 5 | 27.00 | Blistering Fire Elemental, Elder Wyrm, Magma Crawler, Wyrm. |
Wand of Decay | | 19 | Death | 23-37 | 3 | 5 | 23.00 | Dark Apprentice, Merlkin, Orc Shaman, Ushuriel. |
Wand of Dragonbreath | | 13 | Fire | 11-25 | 3 | 3 | 21.00 | Dark Apprentice, Demodras. |
Wand of Vortex | | 7 | Energy | 8-18 | 3 | 2 | 19.00 | Novice of the Cult. |
0 komentarze:
Prześlij komentarz