Solar Axe | | 130 | 52 | 29 | +3 | One | 110.00 | no | None |
Crystalline Axe | | 120 | 51 | 29 | +3 | One | 76.00 | no | Abyssador, Deathstrike, Gnomevil. |
Demonwing Axe | | 120 | 53 | 20 | | Two | 120.00 | no | Ferumbras, Hellgorak. |
Hellforged Axe | | 110 | 51 | 28 | +2 | One | 88.00 | no | Ferumbras |
Great Axe | | 95 | 52 | 22 | | Two | 90.00 | no | Hellgorak, Ferumbras. |
Stonecutter Axe | | 90 | 50 | 30 | +3 | One | 99.00 | no | None. |
Impaler | | 85 | 49 | 25 | -2 | One | 82.00 | no | Ferumbras. |
Executioner | | 85 | 51 | 20 | | Two | 99.00 | no | Hellgorak, Kerberos. |
Deepling Axe
| | 80 | 49 | 29 | | One | 91.00 | no | Jaul, Obujos. |
Mythril Axe
| | 80 | 48 | 28 | +2 | One | 55.00 | no | Ghazbaran |
Royal Axe
| | 75 | 47 | 25 | +3 | One | 92.00 | no | None |
Ruthless Axe
| | 75 | 50 | 15 | | Two | 58.00 | no | Hellhound, Ghazbaran, Kerberos. |
Reaper's Axe
| | 70 | 46 | 25 | +2 | One | 59.00 | no | Dracola. |
Hive Scythe
| | 70 | 46 | 24 | | One | 75.00 | no | Hive Overseer, Kollos, Spidris, Spidris Elite, Waspoid. |
Ravager's Axe
| | 70 | 49 | 14 | | Two | 52.50 | no | Morguthis, Mr. Punish. |
Ravenwing | | 65 | 45 | 22 | +1 | One | 55.00 | no | Ghazbaran, Kerberos?. |
War Axe | | 65 | 48 | 10 | | Two | 61.50 | yes | Behemoth, Nightmare, Stone Devourer, Undead Dragon,Stonecracker, Tormentor. |
Fiery War Axe | | 65 | 39 | 10 | | Two | 61.50 | no | None. |
Earth War Axe | | 65 | 39 | 10 | | Two | 61.50 | no | None. |
Energy War Axe | | 65 | 39 | 10 | | Two | 61.50 | no | None. |
Icy War Axe | | 65 | 39 | 10 | | Two | 61.50 | no | None. |
Energy Heroic Axe | | 60 | 35 | 24 | +1 | One | 61.00 | no | None. |
Drakinata | | 60 | 47 | 20 | | Two | 54.00 | no | Draken Warmaster, Ethershreck, Ghastly Dragon, Lizard Legionnaire, Hatebreeder. |
Earth Heroic Axe | | 60 | 35 | 24 | +1 | One | 61.00 | no | None. |
Fiery Heroic Axe | | 60 | 35 | 24 | +1 | One | 61.00 | no | None. |
Heroic Axe | | 60 | 44 | 24 | +1 | One | 61.00 | yes | None. |
Dragon Lance | | 60 | 47 | 16 | | Two | 67.00 | no | Black Knight |
Icy Heroic Axe | | 60 | 35 | 24 | +1 | One | 61.00 | no | None. |
Vile Axe | | 55 | 43 | 19 | +3 | One | 52.00 | no | Dark Torturer, Ferumbras, Hellgorak. |
Guardian Halberd | | 55 | 46 | 15 | | Two | 110.00 | no | Eternal Guardian, Annihilon. |
Guardian Axe | | 50 | 46 | 11 | | Two | 110.00 | no | Deepling Guard, Deepling Tyrant. |
Ornamented Axe | | 50 | 42 | 22 | +2 | One | 61.50 | no | Ferumbras |
Twin Axe | | 50 | 45 | 24 | | Two | 64.00 | no | Rahemos, Ghazbaran, Horestis. |
Butcher's Axe | | 45 | 41 | 24 | -2 | One | 63.00 | no | Dark Torturer, Shaburak Prince, Bibby Bloodbath, Hellgorak. |
Angelic Axe | | 45 | 44 | 24 | | Two | 56.00 | no | Humongous Fungus, Mutated Tiger. |
Warrior's Axe | | 40 | 42 | 21 | | One | 88.00 | no | Deepling Elite, Deepling Warrior. |
Titan Axe | | 40 | 43 | 30 | | Two | 81.00 | no | Armadile, Behemoth, Enslaved Dwarf, Lost Soul, Medusa,Orewalker, Spidris, Spidris Elite, Gorgo. |
Dreaded Cleaver | | 40 | 40 | 19 | -3 | One | 38.00 | no | Askarak Lord, Destroyer, Werewolf, Arthei, Boreth,Hemming, Lersatio, Marziel, The Old Widow, Zevelon Duskbringer, |
Fiery Headchopper | | 35 | 34 | 20 | | Two | 45.00 | no | None. |
Fire Axe | | 35 | 27 | 16 | +1 | One | 40.00 | no | Demon, Hellfire Fighter, Lava Golem, Lost Basher, Lost Berserker, Lost Husher, Mahrdis, Weeper, Ferumbras,Golgordan, Latrivan, Minishabaal, Morgaroth, Orshabaal,The Imperor, Zugurosh. |
Icy Headchopper | | 35 | 34 | 20 | | Two | 45.00 | no | None. |
Noble Axe | | 35 | 39 | 22 | | One | 38.00 | no | Blood Hand, Fury, Necromancer, Serpent Spawn,Hellgorak, The Noxious Spawn. |
Energy Headchopper | | 35 | 34 | 20 | | Two | 45.00 | no | None. |
Earth Headchopper | | 35 | 34 | 20 | | Two | 45.00 | no | None. |
Headchopper | | 35 | 42 | 20 | | Two | 45.00 | yes | None. |
Glorious Axe | | 30 | 40 | 23 | | Two | 95.00 | no | Enraged Crystal Golem, Enslaved Dwarf, Mutated Tiger,Orewalker, Stone Devourer, Ghazbaran. |
Beastslayer Axe | | 30 | 35 | 12 | +1 | One | 61.50 | no | Barbarian Bloodwalker, Hellgorak. |
Halberd | | 25 | 35 | 14 | | Two | 90.00 | no | Barbarian Bloodwalker, Black Knight, Cyclops, Cyclops Drone, Frost Giant, Golden Servant, Iron Servant, Lizard Sentinel, Mutated Rat, Orc Berserker, Quara Mantassin,Quara Pincher, Quara Pincher Scout, Wailing Widow,Werewolf, Zombie, Esmeralda. |
Zaoan Halberd | | 25 | 37 | 15 | | Two | 87.00 | no | Draken Warmaster, Eternal Guardian, Ethershreck, Ghastly Dragon, Hatebreeder, Lizard Legionnaire, Wailing Widow,Zulazza the Corruptor. |
Icy Knight Axe | | 25 | 27 | 21 | +1 | One | 59.00 | no | None |
Knight Axe | | 25 | 33 | 21 | +1 | One | 59.00 | yes | Black Knight, Hellhound, Lost Basher, Lost Berserker, Lost Husher, Morguthis, Undead Gladiator, Fluffy, Kerberos. |
Naginata | | 25 | 39 | 25 | | Two | 78.00 | no | None |
Double Axe | | 25 | 35 | 12 | | Two | 70.00 | no | Behemoth, Cyclops Smith, Demon, Diabolic Imp, Dragon,Dwarf Guard, Fire Devil, Minotaur Guard, Quara Predator,Quara Predator Scout, Valkyrie, General Murius,Ghazbaran, Latrivan, Lethal Lissy, Morgaroth, Mr. Punish,Orshabaal, Ushuriel. |
Daramian Waraxe | | 25 | 39 | 15 | | Two | 52.50 | no | Ancient Scarab, Grave Guard. |
Energy Knight Axe | | 25 | 27 | 21 | +1 | One | 59.00 | no | None |
Earth Knight Axe | | 25 | 27 | 21 | +1 | One | 59.00 | no | None |
Fiery Knight Axe | | 25 | 27 | 21 | +1 | One | 59.00 | no | None |
Heavy Trident | | 25 | 35 | 17 | | Two | 90.00 | no | Deepling Brawler, Deepling Elite, Deepling Guard, Deepling Scout, Deepling Tyrant, Deepling Warrior, Deepling Worker. |
Obsidian Lance | | 20 | 34 | 10 | | Two | 80.00 | no | Energy Elemental, Killer Caiman, Lizard Sentinel, Mutated Bat, Orc Marauder, Orc Rider, Quara Hydromancer Scout,Rorc, Stalker. |
Earth Barbarian Axe | | 20 | 23 | 18 | +1 | One | 51.00 | no | None. |
Icy Barbarian Axe | | 20 | 23 | 18 | +1 | One | 51.00 | no | None. |
Fiery Barbarian Axe | | 20 | 23 | 18 | +1 | One | 51.00 | no | None. |
Energy Barbarian Axe | | 20 | 23 | 18 | +1 | One | 51.00 | no | None. |
Dwarven Axe | | 20 | 31 | 19 | +2 | One | 82.00 | no | None. |
Barbarian Axe | | 20 | 28 | 18 | +1 | One | 51.00 | yes | None. |
Battle Axe | | 0 | 25 | 10 | | Two | 50.00 | no | Barbarian Bloodwalker, Cyclops Smith, Dwarf Soldier,Gozzler, Orc Berserker, Young Sea Serpent. |
|
|
|
|
|
|
|
|
|
|
0 komentarze:
Prześlij komentarz