Thorn Spitter | | 150 | | | 6 | Atk +9, Hit% +1. | Crossbows | 126.00 | None. |
Royal Crossbow | | 130 | | | 6 | Atk +5, Hit% +3. | Crossbows | 120.00 | Morgaroth. |
Mycological Bow | | 105 | | | 6 | Atk +4, Hit% +4. | Bows | 49.00 | Hideous Fungus, Humongous Fungus, Abyssador,Gnomevil. |
The Devileye | | 100 | | | 6 | Atk +20, Hit% -20. | Crossbows | 55.00 | Morgaroth. |
Crystal Crossbow | | 90 | | | 6 | Atk +4, Hit% +3. | Crossbows | 84.00 | Cliff Strider, Orewalker, Abyssador, Deathstrike,Gnomevil. |
Hive Bow | | 85 | | | 6 | Atk +2, Hit% +5. | Bows | 46.00 | Hive Overseer, Maw. |
Warsinger Bow | | 80 | | | 7 | Atk +3, Hit% +5. | Bows | 45.00 | None. |
Assassin Star | | 80 | 65 | 0 | 4 | | Throwing Weapons | 2.00 | Askarak Demon, Askarak Lord, Behemoth, Betrayed Wraith, Blightwalker, Dark Torturer, Demon, Fury, Hand of Cursed Fate, Hellhound, Hellspawn, Juggernaut,Morguthis, Quara Predator, Undead Dragon, Warlock,Ghazbaran, Mad Mage, Morgaroth, Mr. Punish, The Noxious Spawn, Zarabustor. |
The Ironworker | | 80 | | | 5 | Atk +4. | Crossbows | 150.00 | Morgaroth. |
Arbalest | | 75 | | | 6 | Atk +2, Hit% +2. | Crossbows | 95.00 | None. |
Elethriel's Elemental Bow | | 70 | | | 4 | Atk +7 | Bows | 44.00 | None |
Chain Bolter | | 60 | | | 3 | Atk +4. | Crossbows | 55.00 | Morgaroth |
Yol's Bow | | 60 | | | 7 | Hit% +7 | Bows | 35.00 | None. |
Composite Hornbow | | 50 | | | 6 | Atk +3, Hit% +2. | Bows | 52.00 | Elder Wyrm, Ironblight, Wyrm. |
Ornate Crossbow | | 50 | | | 6 | Atk +1, Hit% +2. | Crossbows | 91.00 | Deepling Guard, Deepling Master Librarian, Deepling Spellsinger, Deepling Tyrant. |
Modified Crossbow | | 45 | | | 5 | Hit% +1. | Crossbows | 35.00 | None. |
Enchanted Spear | | 42 | 38 | 0 | 4 | | Throwing Weapons | 20.00 | None. |
Shimmer Bow | | 40 | | | 6 | Atk+1, Hit%+7. | Bows | 48.00 | None. |
Silkweaver Bow | | 40 | | | 6 | Hit% +3. | Bows | 22.00 | Orc Marauder, Cublarc the Plunderer. |
Royal Spear | | 25 | 35 | 0 | 3 | | Throwing Weapons | 25.00 | Blue Djinn, Dragon Lord, Efreet, Green Djinn, Marid,Orc Leader, Quara Predator, Shaburak Demon. |
Hunting Spear | | 20 | 32 | 0 | 3 | | Throwing Weapons | 22.00 | Barbarian Brutetamer, Deepling Scout, Dworc Fleshhunter, Lizard Sentinel, Orc Berserker, Orc Warlord, Undead Gladiator, Valkyrie, Barbaria. |
Throwing Cake | | 0 | 0 | 0 | ? | | Throwing Weapons | 0.80 | None. |
Throwing Knife | | 0 | 25 | 0 | 4 | | Throwing Weapons | 5.00 | Dworc Venomsniper, Orc Leader, Pirate Buccaneer,Stalker. |
Throwing Star | | 0 | 30 | 0 | 4 | | Throwing Weapons | 2.00 | Assassin, Crypt Shambler, Demon Skeleton, Energy Elemental, Orc Warlord, Pirate Corsair, Troll Legionnaire, Undead Gladiator. |
Viper Star | | | 28 | 0 | 4 | | Throwing Weapons | 2.00 | Assassin, Annihilon, Zulazza the Corruptor. |
Bow | | 0 | | | 6 | | Bows | 31.00 | Elf Scout, Firestarter, Hero, Hunter, Orc Marauder,Poacher, Salamander. |
Crossbow | | 0 | | | 5 | | Crossbows | 40.00 | Dragon, Dwarf Soldier, Elder Wyrm, Forest Fury,Minotaur Archer, Orc Marauder, Wyrm. |
Elvish Bow | | 0 | | | 6 | Hit% +5 | Bows | 39.00 | Elf Scout, Firestarter, Forest Fury. |
|
|
|
|
|
|
|
|
|
|
Spear | | 0 | 25 | 0 | 3 | | Throwing Weapons | 20.00 | Black Knight, Frost Troll, Island Troll, Lizard Sentinel,Orc Shaman, Orc Spearman, Pirate Marauder, Swamp Troll, Troll, Troll Champion, Valkyrie, Young Troll. |
0 komentarze:
Prześlij komentarz