| Dark Trinity Mace |  | 120 | 51 | 32 | -1 | One | 99.00 | no | None |
| Mycological Mace |  | 120 | 50 | 31 | +3 | One | 59.00 | no | Abyssador, Deathstrike, Gnomevil. |
| Hammer of Prophecy |  | 120 | 52 | 35 | | Two | 110.00 | no | None. |
| The Stomper |  | 100 | 51 | 20 | | Two | 115.00 | no | Annihilon, Morgaroth |
| Obsidian Truncheon |  | 100 | 50 | 30 | +2 | One | 65.00 | no | Ferumbras, Morgaroth, Annihilon. |
| Ornate Mace |  | 90 | 49 | 24 | | One | 149.00 | no | Jaul, Tanjis. |
| Thunder Hammer |  | 85 | 49 | 35 | +1 | One | 125.00 | no | Orshabaal, Morgaroth |
| Skullcrusher |  | 85 | 51 | 20 | | Two | 120.00 | no | Ferumbras |
| Snake God's Sceptre |  | 82 | 48 | 29 | +3 | One | 120.00 | no | None. |
| Demonbone |  | 80 | 48 | 38 | -2 | One | 180.00 | no | Annihilon, Ghazbaran, Morgaroth. |
| Blessed Sceptre |  | 75 | 47 | 21 | +3 | One | 39.00 | no | None |
| Arcane Staff |  | 75 | 50 | 30 | | Two | 40.00 | no | None. |
| Heavy Mace |  | 70 | 49 | 15 | | Two | 110.00 | no | Annihilon, Juggernaut, Massacre. |
| Jade Hammer |  | 70 | 46 | 20 | +1 | One | 32.00 | no | War Golem, Ferumbras. |
| Hammer of Wrath |  | 65 | 48 | 12 | | Two | 70.00 | no | Ashmunrah, Cliff Strider?, Omruc, Plaguesmith. |
| Onyx Flail |  | 65 | 45 | 18 | | One | 26.00 | no | Hellspawn, Annihilon, Morgaroth. |
| Icy Cranial Basher |  | 60 | 36 | 20 | -2 | One | 78.00 | no | None. |
| Fiery Cranial Basher |  | 60 | 36 | 20 | -2 | One | 78.00 | no | None. |
| Energy Cranial Basher |  | 60 | 36 | 20 | -2 | One | 78.00 | no | None. |
| Earth Cranial Basher |  | 60 | 36 | 20 | -2 | One | 78.00 | no | None. |
| Abyss Hammer |  | 60 | 47 | 21 | | Two | 55.00 | no | Hand of Cursed Fate, Phantasm, Ferumbras. |
| Cranial Basher |  | 60 | 44 | 20 | -2 | One | 78.00 | yes | None. |
| Queen's Sceptre |  | 55 | 43 | 19 | | One | 23.00 | no | Ferumbras, Yakchal. |
| Bonebreaker |  | 55 | 46 | 15 | | Two | 120.00 | no | Armadile, Diamond Servant, War Golem, Werewolf, Worker Golem, Ghazbaran, Leviathan. |
| Drachaku |  | 55 | 46 | 25 | | Two | 60.00 | no | ? |
| Icy War Hammer |  | 50 | 36 | 10 | | Two | 85.00 | no | None |
| Pair of Iron Fists |  | 50 | 45 | 17 | | Two | 45.00 | no | Lost Basher. |
| War Hammer |  | 50 | 45 | 10 | | Two | 85.00 | yes | Crawler, Enslaved Dwarf, Furious Troll, Hero, Hideous Fungus, Plaguesmith, Stampor, Thornback Tortoise, Toad,Worker Golem, The Count. |
| Fiery War Hammer |  | 50 | 36 | 10 | | Two | 85.00 | no | None |
| Energy War Hammer |  | 50 | 36 | 10 | | Two | 85.00 | no | None |
| Earth War Hammer |  | 50 | 36 | 10 | | Two | 85.00 | no | None |
| Northern Star |  | 50 | 42 | 15 | +1 | One | 42.00 | no | None. |
| Deepling Squelcher |  | 48 | 44 | 28 | | One | 89.00 | no | Deepling Guard, Deepling Tyrant. |
| Chaos Mace |  | 45 | 44 | 21 | | Two | 63.00 | no | Destroyer, Lost Basher, Lost Berserker, Nightstalker,Bretzecutioner, Ferumbras, Sir Valorcrest. |
| Silver Mace |  | 45 | 41 | 30 | +2 | One | 67.00 | no | Countess Sorrow |
| Amber Staff |  | 40 | 43 | 25 | | Two | 35.00 | no | Adept of the Cult, Enlightened of the Cult, Fleshcrawler,Grandfather Tridian. |
| Lich Staff |  | 40 | 40 | 30 | +2 | One | 41.00 | no | None. |
| Deepling Staff |  | 38 | 43 | 23 | | Two | 88.00 | no | Deepling Master Librarian, Deepling Spellsinger. |
| Earth Crystal Mace |  | 35 | 31 | 16 | +1 | One | 80.00 | no | None |
| Earth Orcish Maul |  | 35 | 35 | 18 | | Two | 54.00 | no | None. |
| Energy Orcish Maul |  | 35 | 35 | 18 | | Two | 54.00 | no | None. |
| Energy Crystal Mace |  | 35 | 31 | 16 | +1 | One | 80.00 | no | None |
| Fiery Orcish Maul |  | 35 | 35 | 18 | | Two | 54.00 | no | None. |
| Fiery Crystal Mace |  | 35 | 31 | 16 | +1 | One | 80.00 | no | None |
| Orcish Maul |  | 35 | 42 | 18 | | Two | 54.00 | yes | None. |
| Shadow Sceptre |  | 35 | 39 | 17 | | One | 41.00 | no | Elder Wyrm, Nightmare Scion, Phantasm, Spectre,Ferumbras. |
| Icy Orcish Maul |  | 35 | 35 | 18 | | Two | 54.00 | no | None. |
| Icy Crystal Mace |  | 35 | 31 | 16 | +1 | One | 80.00 | no | None |
| Crystal Mace |  | 35 | 38 | 16 | +1 | One | 80.00 | yes | Ironblight, Stone Devourer, Vashresamun, Yakchal. |
| Dragonbone Staff |  | 30 | 35 | 18 | | One | 18.00 | no | Dragon, Elder Wyrm, Undead Dragon, Wyrm. |
| Lunar Staff |  | 30 | 40 | 25 | | Two | 38.00 | no | Adept of the Cult. |
| Skull Staff |  | 30 | 36 | 12 | +1 | One | 17.00 | no | Blightwalker, Blood Hand, Blood Priest, Dipthrah,Enlightened of the Cult, Gravedigger, Hand of Cursed Fate,Infernalist, Lich, Lost Husher, Lost Soul, Necromancer,Warlock, Golgordan, Grandfather Tridian, Morgaroth,Yakchal, Zugurosh. |
| Sapphire Hammer |  | 30 | 37 | 18 | | One | 21.00 | no | Cliff Strider, Crystal Spider, Ironblight, Stone Devourer, The Bloodweb. |
| Spiked Squelcher |  | 30 | 41 | 21 | | Two | 68.00 | no | Braindeath, Cliff Strider, Cyclops Smith, Drillworm,Hellspawn, Juggernaut, Lost Basher, Lost Berserker, Lost Husher, Stampor, Stone Devourer, Worker Golem,Tromphonyte. |
| Dragon Hammer |  | 25 | 32 | 20 | | One | 97.00 | no | Dire Penguin, Dragon, Juggernaut, Orc Warlord. |
| Diamond Sceptre |  | 25 | 34 | 18 | | One | 15.00 | no | Ice Witch, Massive Earth Elemental, Nightmare Scion,Annihilon. |
| Brutetamer's Staff |  | 25 | 35 | 15 | | Two | 38.00 | no | Barbarian Brutetamer. |
| Clerical Mace |  | 20 | 28 | 15 | +1 | One | 58.00 | yes | Adept of the Cult, Braindeath, Dwarf Geomancer, Gozzler,Ice Witch, Necromancer, Priestess, Shadow Pupil. |
| Mammoth Whopper |  | 20 | 30 | 15 | | One | 45.00 | no | Chakoya Toolshaper, Chakoya Tribewarden, Mammoth. |
| Energy Clerical Mace |  | 20 | 23 | 15 | +1 | One | 58.00 | no | None |
| Earth Clerical Mace |  | 20 | 23 | 15 | +1 | One | 58.00 | no | None. |
| Fiery Clerical Mace |  | 20 | 23 | 15 | +1 | One | 58.00 | no | None |
| Taurus Mace |  | 20 | 30 | 18 | | Two | 51.00 | no | Minotaur Mage. |
| Spiky Club |  | 20 | 31 | 14 | | One | 39.00 | ? | Corym Vanguard. |
| Icy Clerical Mace |  | 20 | 23 | 15 | +1 | One | 58.00 | no | None |
| Furry Club |  | 20 | 31 | 19 | +1 | One | 42.00 | no | Mammoth, The Bloodtusk. |
| Life Preserver |  | 15 | 27 | 19 | +2 | One | 46.00 | ? | Corym Charlatan, Corym Skirmisher, Corym Vanguard. |
0 komentarze:
Prześlij komentarz